The Ultimate Insider's Guide to City Real Estate
| Name | newPostInAdmin | Новое объявление через админку БД | Cyrela Casa Eden – East – Jardim das Acacias | Ищфв | Multi Family House | Modern Living Complex | Spacious Apartment | Comfortable Mansion | Ocean View Apartment | Family Condo |
| Price | $ 500450 /month | $ 500450 /month | $ 500450 /month | $ 5555 678 | $ 56 000 | $ 1 050 /month | $ 1 350 /month | $ 2 350 | $ 2 000 /month | $ 21 270 |
| Type | Apartment | Loft | Multi Family House | Apartment, Loft | Apartment | Mansion | Apartment | Condo | ||
| Status | Rent | Rent | Sale | Rent | Rent | Sale | Rent | Sale | ||
| Address | Avenida Roque Petroni Júnior | Avenida Roque Petroni Júnior | Avenida Roque Petroni Júnior | 820 Av. de Saint-Maur | 123 S Sawyer Ave | 344 N Kentucky Ave | 202 St Cliff Str | 17-16 Mississippi Blv | 440 7th Ave | 440 E Locust Str |
| Neighborhood | Jardim das Acácias | Jardim das Acácias | Jardim das Acácias | |||||||
| City | São Paulo | São Paulo | São Paulo | Atlantic City | Atlantic City | Dallas | Memphis | Pierre | Des Moines | |
| State | Illinois | New Jersey | Texas | Tennessee | South Dakota | Iowa | ||||
| Country | Brazil | Brazil | Brazil | France | USA | USA | USA | USA | USA | USA |
| Area size | 589 m2 | 589 m2 | 589 m2 | 890 m2 | 1800 sq ft | 180 sq ft | 200 sq ft | 950 sq ft | 300 sq ft | 700 sq ft |
| Land size | 896 m2 | 896 m2 | 896 m2 | 34234 m2 | 2100 sq ft | 210 sq ft | 230 sq ft | 1200 sq ft | 400 sq ft | 700 sq ft |
| Bedrooms | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 5 | 2 | 2 |
| Bathrooms | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 2 |
| Garages | 5 (200 SqFt) | 5 (200 SqFt) | 5 (200 SqFt) | 8 | 2 (4 auto) | 1 (3 auto) | 1 (2 auto) | 1 (5 auto) | 2 (1 auto) | 1 (2 auto) |
| Year built | 1987 | 1987 | 1987 | 2010 | 2014 | 2012 | 2011 | 2015 | 2011 | |
| Property ID | ||||||||||
| Air Conditioning | ||||||||||
| Barbeque | ||||||||||
| Cable TV | ||||||||||
| Dryer | ||||||||||
| Kitchen | ||||||||||
| Laundry | ||||||||||
| Swimming Pool | ||||||||||
| Wi-Fi |
